Today
Open 8:30am–4:30pm
Last Admission
3:30pm
The Colosseum is open year round, with the exception of March 29, 2024, December 25 and January 1.
Jan 1 TO Feb 15 Timings Days (Jan 1 TO Feb 15) | TIMINGS | Last Admission |
---|---|---|
Monday | 8:30am–4:30pm | 3:30pm |
Tuesday | 8:30am–4:30pm | 3:30pm |
Wednesday | 8:30am–4:30pm | 3:30pm |
Thursday | 8:30am–4:30pm | 3:30pm |
Friday | 8:30am–4:30pm | 3:30pm |
Saturday | 8:30am–4:30pm | 3:30pm |
Sunday | 8:30am–4:30pm | 3:30pm |
Feb 16 TO Mar 15 Timings Days (Feb 16 TO Mar 15) | TIMINGS | Last Admission |
---|---|---|
Monday | 8:30am–5:00pm | 4:00pm |
Tuesday | 8:30am–5:00pm | 4:00pm |
Wednesday | 8:30am–5:00pm | 4:00pm |
Thursday | 8:30am–5:00pm | 4:00pm |
Friday | 8:30am–5:00pm | 4:00pm |
Saturday | 8:30am–5:00pm | 4:00pm |
Sunday | 8:30am–5:00pm | 4:00pm |
Mar 16 TO Mar 30 Timings Days (Mar 16 TO Mar 30) | TIMINGS | Last Admission |
---|---|---|
Monday | 8:30am–5:30pm | 4:30pm |
Tuesday | 8:30am–5:30pm | 4:30pm |
Wednesday | 8:30am–5:30pm | 4:30pm |
Thursday | 8:30am–5:30pm | 4:30pm |
Friday | 8:30am–5:30pm | 4:30pm |
Saturday | 8:30am–5:30pm | 4:30pm |
Sunday | 8:30am–5:30pm | 4:30pm |
Mar 31 TO Sep 30 Timings Days (Mar 31 TO Sep 30) | TIMINGS | Last Admission |
---|---|---|
Monday | 8:30am–7:15pm | 6:15pm |
Tuesday | 8:30am–7:15pm | 6:15pm |
Wednesday | 8:30am–7:15pm | 6:15pm |
Thursday | 8:30am–7:15pm | 6:15pm |
Friday | 8:30am–7:15pm | 6:15pm |
Saturday | 8:30am–7:15pm | 6:15pm |
Sunday | 8:30am–7:15pm | 6:15pm |
Last entry: One hour before closing time.
Mar 31 TO Sep 30 Timings Days (Mar 31 TO Sep 30) | TIMINGS | Last Admission |
---|---|---|
Monday | 9:00am–7:15pm | 6:15pm |
Tuesday | 9:00am–7:15pm | 6:15pm |
Wednesday | 9:00am–7:15pm | 6:15pm |
Thursday | 9:00am–7:15pm | 6:15pm |
Friday | 9:00am–7:15pm | 6:15pm |
Saturday | 9:00am–7:15pm | 6:15pm |
Sunday | 9:00am–7:15pm | 6:15pm |
Jan 1 TO Feb 15 Timings Days (Jan 1 TO Feb 15) | TIMINGS | Last Admission |
---|---|---|
Monday | 9:00am–4:30pm | 3:30pm |
Tuesday | 9:00am–4:30pm | 3:30pm |
Wednesday | 9:00am–4:30pm | 3:30pm |
Thursday | 9:00am–4:30pm | 3:30pm |
Friday | 9:00am–4:30pm | 3:30pm |
Saturday | 9:00am–4:30pm | 3:30pm |
Sunday | 9:00am–4:30pm | 3:30pm |
Feb 16 TO Mar 15 Timings Days (Feb 16 TO Mar 15) | TIMINGS | Last Admission |
---|---|---|
Monday | 9:00am–5:00pm | 4:00pm |
Tuesday | 9:00am–5:00pm | 4:00pm |
Wednesday | 9:00am–5:00pm | 4:00pm |
Thursday | 9:00am–5:00pm | 4:00pm |
Friday | 9:00am–5:00pm | 4:00pm |
Saturday | 9:00am–5:00pm | 4:00pm |
Sunday | 9:00am–5:00pm | 4:00pm |
Mar 16 TO Mar 30 Timings Days (Mar 16 TO Mar 30) | TIMINGS | Last Admission |
---|---|---|
Monday | 9:00am–5:30pm | 4:30pm |
Tuesday | 9:00am–5:30pm | 4:30pm |
Wednesday | 9:00am–5:30pm | 4:30pm |
Thursday | 9:00am–5:30pm | 4:30pm |
Friday | 9:00am–5:30pm | 4:30pm |
Saturday | 9:00am–5:30pm | 4:30pm |
Sunday | 9:00am–5:30pm | 4:30pm |
Mar 31 TO Sep 30 Timings Days (Mar 31 TO Sep 30) | TIMINGS | Last Admission |
---|---|---|
Monday | 9:00am–7:15pm | 6:15pm |
Tuesday | 9:00am–7:15pm | 6:15pm |
Wednesday | 9:00am–7:15pm | 6:15pm |
Thursday | 9:00am–7:15pm | 6:15pm |
Friday | 9:00am–7:15pm | 6:15pm |
Saturday | 9:00am–7:15pm | 6:15pm |
Sunday | 9:00am–7:15pm | 6:15pm |
Jan 1 TO Feb 28 Timings Days (Jan 1 TO Feb 28) | TIMINGS |
---|---|
Monday | 9:00am–4:30pm |
Tuesday | 9:00am–4:30pm |
Wednesday | 9:00am–4:30pm |
Thursday | 9:00am–4:30pm |
Friday | 9:00am–4:30pm |
Saturday | 9:00am–4:30pm |
Sunday | 9:00am–4:30pm |
Mar 1 TO Mar 30 Timings Days (Mar 1 TO Mar 30) | TIMINGS |
---|---|
Monday | 9:00am–5:30pm |
Tuesday | 9:00am–5:30pm |
Wednesday | 9:00am–5:30pm |
Thursday | 9:00am–5:30pm |
Friday | 9:00am–5:30pm |
Saturday | 9:00am–5:30pm |
Sunday | 9:00am–5:30pm |
Mar 31 TO Sep 30 Timings Days (Mar 31 TO Sep 30) | TIMINGS |
---|---|
Monday | 9:00am–7:15pm |
Tuesday | 9:00am–7:15pm |
Wednesday | 9:00am–7:15pm |
Thursday | 9:00am–7:15pm |
Friday | 9:00am–7:15pm |
Saturday | 9:00am–7:15pm |
Sunday | 9:00am–7:15pm |
Jan 1 TO Feb 28 Timings Days (Jan 1 TO Feb 28) | TIMINGS | Last Admission |
---|---|---|
Monday | 9:00am–4:30pm | 3:30pm |
Tuesday (Today) | 9:00am–4:30pm | 3:30pm |
Wednesday | 9:00am–4:30pm | 3:30pm |
Thursday | 9:00am–4:30pm | 3:30pm |
Friday | 9:00am–4:30pm | 3:30pm |
Saturday | 9:00am–4:30pm | 3:30pm |
Sunday | 9:00am–4:30pm | 3:30pm |
Mar 1 TO Mar 25 Timings Days (Mar 1 TO Mar 25) | TIMINGS | Last Admission |
---|---|---|
Monday | 9:00am–5:30pm | 4:30pm |
Tuesday | 9:00am–5:30pm | 4:30pm |
Wednesday | 9:00am–5:30pm | 4:30pm |
Thursday | 9:00am–5:30pm | 4:30pm |
Friday | 9:00am–5:30pm | 4:30pm |
Saturday | 9:00am–5:30pm | 4:30pm |
Sunday | 9:00am–5:30pm | 4:30pm |
Mar 26 TO Aug 31 Timings Days (Mar 26 TO Aug 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 9:00am–7:15pm | 6:15pm |
Tuesday | 9:00am–7:15pm | 6:15pm |
Wednesday | 9:00am–7:15pm | 6:15pm |
Thursday | 9:00am–7:15pm | 6:15pm |
Friday | 9:00am–7:15pm | 6:15pm |
Saturday | 9:00am–7:15pm | 6:15pm |
Sunday | 9:00am–7:15pm | 6:15pm |
Weekdays generally see fewer crowds as opposed to weekends. Waiting times at queues are also shorter. If you've booked skip-the-line tickets, visiting on a weekday will offer you an even more relaxed and thorough tour of the Colosseum.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
The summer months from June to August draw maximum footfall, and the Colosseum (an otherwise busy attraction) can get really crowded (not to mention blazing hot!). For the best experience, consider visiting during the shoulder season between October to March, where you can enjoy a less hurried experience in comparison, and temperatures are also cooler.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
From March 1 to 30 March, the Colosseum is open from 8:30am to 5:30 pm. Last admission is at 4:30pm. From 31 March to 30 September, timings are 8:30am to 7:15pm. From October 1 to 26, you can visit between 8:30am and 6:30pm. From 27 October to 31 December, Rome Colosseum hours are 8:30am to 4:30pm.
The Colosseum is closed on March 29 of 2024, 1 January and 25 December.
For smaller crowds and pleasant weather, the best time to visit the Colosseum would be between November to February. During the day, visiting during early hours or just before closing is recommended. Finally, plan your visit during the weekdays to avoid huge crowds of tourists.
A Colosseum visit is best enjoyed on a weekday, typically when the landmark has just opened to visitors, or late in the afternoon. This ensures you have a smooth and hassle-free visit, as the Colosseum is a popular attraction and throngs of tourists flock to it at all times of the year. However, visiting on a weekday, especially between the months of October-November and March, offer better chances of a relaxed visit.
The Roman Forum opens every day at 9:00 AM. The closing time is anywhere between 4:30 PM and 6:30 PM depending on the season. The attraction remains closed on 25 December and 1 January.
Palatine Hill opens every day at 8:30 AM. The closing time is anywhere between 4:30 PM and 6:30 PM depending on the season. The attraction remains closed on 25 December and 1 January.
You need anywhere between 1 to 3 hours to cover Colosseum along with the Roman Forum and Palatine Hill.
While an entire day may be enough to see all these attractions, it's best to space your visit across two days, since entry tickets to the Palatine Hill and Roman Forum usually have 24 hours validity after a trip to the Colosseum. Taking two days to cover these attractions also ensures that there is no information overload, as all these sites have a captivating history and background.